MEP & Utilities

  1. Home
  2. MEP & Utilities

MEP Support System overhead infrastructure

Strut Channels

 
DIMENSIONAL DETAILS
Particulars Height (H) Width (W)
Unit INCHES MM INCHES MM
Single Section 13/16" 21 1-5/8" 41
1-5/8" 41 1-5/8" 41
2-7/16" 62 1-5/8" 41
3-1/4" 82 1-5/8" 41
Double Section 1-5/8" 42 1-5/8" 41
3-1/4" 82 1-5/8" 41
4-7/8" 124 1-5/8" 41
6-7/16" 164 1-5/8" 41
Thickness (T): 1.5 mm (16 Gauge), 2.0 mm (14 Gauge), 2.5 mm (12 Gauge)
Gap Between Lips (A): 22 mm (7/8'' inches)
Slot Size (B x C): 14 mm x 29 mm (9/16 x 1-1/8'' inches)
Slot Distance (D): 50 mm (1-15/16'' inches)
 

Accessories

 
Metal accessories and fittings

Box Section

 
Slotted metal box profile channel section
BOX PROFILE SIZES THICKNESS
MM INCHES MM GUAGE
32 × 32 1 ¼" × 1 ¼" 2.6 12
40 × 40 1 ½" × 1 ½" 2.3 13
60 × 60 2 ?" × 2 ?" 3.2 10
72 × 72 2 ?" × 2 ?" 3 11
91 × 91 3 ?" × 3 ?" 3.6 9
91 × 91 3 ?" × 3 ?" 4 8
100 × 100 4" × 4" 4 8
100 × 100 4" × 4" 5 7
113 × 113 4 ½" × 4 ½" 5 7
113 × 113 4 ½" × 4 ½" 6 6
132 × 132 5 3?16" × 5 3?16" 5 7
132 × 132 5 3?16" × 5 3?16" 6 6
Surface Finish : HOT DIP (Avg. 80 µ)